A list of the ingredients used in this feed may be obtained from the manufacturer or registrant. This feed contains addedSelenium at 15 mg/kg.
Calcium (act.) | 6.7% | Manganese (act.) | 3030 mg/kg |
Phosphorus (act.) | 4.5% | Iodine (act.) | 109 mg/kg |
Salt (act.) | 32% | Zinc (act.) | 2170 mg/kg |
Sodium (act.) | 14% | Cobalt (act.) |
20 mg/kg |
Potassium (act.) | 0.8% | Fluorine (max.) | 200 mg/kg |
Magnesium (act.) | 2.5% | Vitamin A (min.) | 500,000 IU/kg |
Iron (act.) | 1600 mg/kg | Vitamin D (min.) | 90,000 IU/kg |
Copper (act.) | 100 mg/kg | Vitamin E (min.) | 2,500 IU/kg |
Mix 20 kg of premix with 980 kg of barley. Feed to all classes of sheep at 1 kg per head per day, resulting in the consumption of 20 g of premix. Ensure that an adequate supply of water is available to the animals at all times.
Caution:
Individual results from the use of this product may vary due to management, environment, genetics, health and sanitation differences. Therefore, Hi-Pro Feeds LP does not warrant or guarantee individual results.