Crude Protein | (min) | 16.0% |
Crude Fat | (min) | 4.0% |
Crude Fibre | (max) | 3.0% |
Calcium | (actual) | 3.7% |
Phosphorus | (actual) | 1.5% |
Magnesium | (actual) | 0.3% |
Sulfur | (actual) | 0.4% |
Potassium | (actual) | 2.5% |
*Sodium | (actual) | 4.0% |
Iodine | (actual) | 3 mg/kg |
Cobalt | (actual) | 2 mg/kg |
Iron | (actual) | 800 mg/kg |
Manganese | (actual) | 400 mg/kg |
Copper | (actual) | 100 mg/kg |
Zinc | (actual) | 450 mg/kg |
Fluorine | (max) | 100 mg/kg |
Vitamin A | (min) | 50,000 IU/kg |
Vitamin D | (min) | 3,000 IU/kg |
Vitamin E | (min) | 200 IU/kg |
Riboflavin | (min) | 50 mg/kg |
Thiamine | (min) | 40 mg/kg |
*Equivalent to 10.0% salt.
Contains added selenium at 1.0 mg/kg.